Financial Management & Economics for Finance ICAI Study Material
Section-A: Financial Management
Sr. No. | Topic Name | Unit | Download |
---|---|---|---|
Module-1 | Initial Pages | Click Here | |
1 | Scope and Objectives of Financial Management | Scope and Objectives of Financial Management | Click Here |
2 | Types of Financing | Types of Financing | Click Here |
3 | Financial Analysis and Planning – Ratio Analysis | Financial Analysis and Planning – Ratio Analysis | Click Here |
4 | Cost of Capital | Cost of Capital | Click Here |
5 | Financing Decisions – Capital Structure | Financing Decisions – Capital Structure | Click Here |
6 | Financing Decisions – Leverages | Financing Decisions – Leverages | Click Here |
Appendix – Financial Tables | Appendix – Financial Tables | Click Here | |
Module-2 | Initial Pages | Click Here | |
7 | Investment Decisions | Investment Decisions | Click Here |
8 | Risk Analysis in Capital Budgeting | Risk Analysis in Capital Budgeting | Click Here |
9 | Dividend Decisions | Dividend Decisions | Click Here |
10 | Management of Working Capital | Unit I: Introduction to Working Capital Management | Click Here |
Unit II: Treasury and Cash Management | Click Here | ||
Unit III: Management of Inventory | Click Here | ||
Unit IV: Management of Receivables | Click Here | ||
Unit V: Management of Payables (Creditors) | Click Here | ||
Unit VI: Financing of Working Capital | Click Here | ||
### | Appendix – Financial Tables | Appendix – Financial Tables | Click Here |
Section-B: Economics for Finance
Sr. No. | Topic Name | Unit | Download |
---|---|---|---|
Module-1 | Initial Pages | Click Here | |
1 | Determination of National Income | Unit I: National Income Accounting | Click Here |
Unit II: The Keynesian Theory of Determination of National Income | Click Here | ||
2 | Public Finance | Unit I: Fiscal Functions: An Overview | Click Here |
Unit II: Market Failure | Click Here | ||
Unit III: Government Interventions to Correct Market Failure | Click Here | ||
Unit IV: Fiscal Policy | Click Here | ||
3 | Money Market | Unit I: The Concept of Money Demand : Important Theories | Click Here |
Unit II: The Concept of Money Supply | Click Here | ||
Unit III: Monetary Policy | Click Here | ||
4 | International Trade | Unit I: Theories of International Trade | Click Here |
Unit II: The Instruments of Trade Policy | Click Here | ||
Unit III: Trade Negotiations | Click Here | ||
Unit IV: Exchange Rate and Its Economic Effects | Click Here | ||
Unit V: International Capital Movements | Click Here | ||
### | Glossary | Glossary | Click Here |